Lead time | Usually in Stock |
---|
Run time for load
WMin-max: 2000-20000 W
|
3min 1s
|
---|---|
Main Input Voltage | 380...415 V 3 phases 230 V |
Other Input Voltage | 220...240 V |
Main Output Voltage | 380...415 V 3 phases 230 V 1 phase |
Other Output Voltage | 230 V |
Rated power in W | 20000 W |
Rated power in VA | 20000 VA |
Output connector type | Hard wire 5 wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 IEC connector 3-wire (1P + N + E) 1 |
Number of rack unit | 7U |
Battery type | Lead-acid battery |
Provided equipment | 1 x USB cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Number of battery replacement quantity | 2 |
Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
Battery voltage | +/- 192 V |
Battery charger power | 2160 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC172 |
Extended runtime | 1 |
UPS type | Double conversion online |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
Height | 30.6 cm |
Width | 440 mm |
Depth | 70.0 cm |
Net weight | 142.5 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 160...285 V full load 380 V 380...415 V |
Maximum input current | 87 A |
Switching current capacity | 125 A |
Input harmonic distortion | Less than 5 % for full load |
Input current | 87 A |
Load power factor | From 0.9 leading to 1 lagging |
Maximum configurable power in VA | 20000 VA |
---|---|
Maximum configurable power in W | 20000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
Efficiency | 94 % (in battery operation) |
Half load runtime | 00:09:30 10000 W |
Full load runtime | 00:03:30 20000 W |
Harmonic distortion | Less than 5 % |
Crest factor | 3 : 1 |
bypass type | Internal bypass (automatic and manual) |
Product certifications | CE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 60204-2 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 58 dBA |
Heat dissipation | 3821 Btu/h |
IP degree of protection | IP20 |
Free slots | 0 |
---|---|
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 600 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 535 mm |
Package 1 Width | 790 mm |
Package 1 Length | 590 mm |
Package 1 Weight | 157.2 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Lead time | Usually in Stock |
---|
Run time for load
WMin-max: 1500-15000 W
|
5min 34s
|
---|---|
Main Input Voltage | 380...415 V 230 V |
Other Input Voltage | 220...240 V |
Main Output Voltage | 380...415 V 230 V |
Other Output Voltage | 230 V |
Rated power in W | 15000 W |
Rated power in VA | 15000 VA |
Output connector type | Hard wire 5-wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 IDC connector 3-wire (1P + N + E) 1 |
Number of rack unit | 7U |
Battery type | Lead-acid battery |
Provided equipment | 1 x USB cable 1 x rack mounting brackets 1 x stabilization/wall mounting feet 1 x installation manual |
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Number of battery replacement quantity | 2 |
Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage |
Battery voltage | +/- 192 V |
Battery charger power | 2160 W rated |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC172 |
Extended runtime | 1 |
UPS type | Double conversion online |
---|---|
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Colour | Black |
---|---|
height | 30.6 cm |
Width | 440 mm |
Depth | 70.0 cm |
Net weight | 142.5 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
Input voltage limits | 160...285 V full load 380 V |
Maximum input current | 66 A |
Switching current capacity | 100 A |
Input harmonic distortion | Less than 5 % for full load |
Input current | 66 A (1 phase) 66 A (3 phases) |
Load power factor | From 0.9 leading to 1 lagging |
Maximum configurable power in VA | 15000 VA |
---|---|
Maximum configurable power in W | 15000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
Efficiency | 94 % (in battery operation) |
Half load runtime | 00:14:30 7500 W |
Full load runtime | 00:05:30 15000 W |
Harmonic distortion | Less than 5 % |
Crest factor | 3 : 1 |
bypass type | Internal bypass (automatic and manual) |
product certifications | CE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 58 dBA |
Heat dissipation | 2866 Btu/h |
IP degree of protection | IP20 |
Free slots | 0 |
---|---|
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 600 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 535 mm |
Package 1 Width | 790 mm |
Package 1 Length | 590 mm |
Package 1 Weight | 157.2 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in Stock |
Run time for load
W
Min-max: 1000-10000 W
3min 45s
Main Input Voltage
230 V
400 V 3 phases
Other Input Voltage
220 V
240 V
380 V
415 V
Main Output Voltage
230 V
Other Output Voltage
220 V
240 V
Rated power in W
10000 W
Rated power in VA
10000 VA
output connection type
6 IEC 60320 C13
3 IEC Jumpers
4 IEC 60320 C19
Output connector type
Hard wire 3-wire (H N + E) 1
Battery type
Lead-acid battery
Provided equipment
CD with software
Documentation CD
Installation guide
Temperature probe
USB cable
Warranty card
Web/SNMP management card
Run Time
View Runtime Graph
Efficiency
View Efficiency Graph
Number of battery filled slots
0
Battery recharge time
1.5 h
Number of battery replacement quantity
2
Battery voltage
+/- 192 V (split battery referenced to neutral)
Battery charger power
876 W rated
Battery life
3…5 year(s)
Replacement battery
APCRBC140
Extended runtime
1
product web sub-family
High density
Number of power module free slots
0
Number of power module filled slots
0
Redundant
No
Colour
Black
height
43.2 cm
Width
26.3 cm
Depth
71.5 cm
Net weight
111.82 kg
Mounting location
Front
Mounting preference
No preference
Mounting mode
Rack-mounted with kit
Two post mountable
0
USB compatible
Yes
Network frequency
40...70 Hz auto-sensing
Number of input connectors
1 hard wire 3-wire (1P + N + E)
1 hard wire 5-wire (3P + N + E)
Input voltage limits
100...275 V adjustable (half load)
173...476 V adjustable (half load)
Maximum configurable power in W
10000 W
Harmonic distortion
Less than 2 %
Output frequency
50/60 Hz +/- 3 Hz sync to mains
Crest factor
3 : 1
UPS type
Double conversion online
Wave type
Sine wave
bypass type
Internal bypass (automatic and manual)
Maximum configurable power in VA
10000 VA
product certifications
CE
EAC
IRAM
RCM
VDE
Marking
CE Mark
Standards
EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006
EN/IEC 62040-2:2018
Ambient air temperature for operation
0…40 °C
Relative humidity
0…95 %
Operating altitude
0...10000 ft
Ambient air temperature for storage
-15…45 °C
Storage Relative Humidity
0…95 % non-condensing
Storage altitude
0.00…15240.00 m
Acoustic level
55 dBA
Heat dissipation
1947 Btu/h
IP degree of protection
IP20
Free slots
1
Preinstalled device
Network management card 3 with environmental monitoring
Alarm
Audible and visible alarms : prioritized by severity
Emergency power off
Yes
Surge energy rate
480 J
Unit Type of Package 1
PCE
Number of Units in Package 1
1
Package 1 Height
46.1 cm
Package 1 Width
60 cm
Package 1 Length
100 cm
Package 1 Weight
126.554 kg
Warranty
3 years repair or replace (excluding battery) and 2 years for battery
Network Management card
HS Servisindo after sales Service:
free Pickup services,Free Delivery services, Free Backup unit
Untuk Harga Terbaik hubungi kami
Telp.(021)96125306, 085100485292
Email : marketinghssutama@yahoo.co.id, marketinghssutama2@yahoo.co.id, servisindoutama@yahoo.co.id
Network Management card
HS Servisindo after sales Service:
free Pickup services,Free Delivery services, Free Backup unit
Untuk Harga Terbaik hubungi kami
Telp.(021)96125306, 085100485292
Email : marketinghssutama@yahoo.co.id, marketinghssutama2@yahoo.co.id, servisindoutama@yahoo.co.id
Network Management card
HS Servisindo after sales Service:
free Pickup services,Free Delivery services, Free Backup unit
Untuk Harga Terbaik hubungi kami
Telp.(021)96125306, 085100485292
Email : marketinghssutama@yahoo.co.id, marketinghssutama2@yahoo.co.id, servisindoutama@yahoo.co.id